Hayden Farms-M/I Homes![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Hayden Farms is an ideal location, just outside of Hilliard and Dublin. Convenient to Tuttle Crossing, you'll enjoy many amenities and recreation nearby. Our Village, Carriage and Cottage Homes provide a diverse neighborhood of distinction with large front porches and some include maintenance-free exteriors. DRIVING DIRECTIONS: Take I & #45;270 to US 33/161 west exit (Marysville) to Avery Road/Muirfield Drive exit. Turn left on Avery Road, then right on Rings Road. Turn left on Cosgray Road and proceed approx. 1/2 mile. The community is on your left. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Angelica | 2 / 2/0 | 1,355 | $150,900 | DETAILS ›› |
|
Brady - Bsmt | 3 / 2/1 | 2,165 | $201,900 | DETAILS ›› |
|
Bromley | 3 / 2/1 | 2,140 | $198,900 | DETAILS ›› |
|
Camellia | 3 / 1/1 | 1,404 | $154,900 | DETAILS ›› |
|
Edgington | 3 / 2/1 | 1,704 | $181,900 | DETAILS ›› |
|
Emerson | 3 / 2/1 | 1,803 | $186,900 | DETAILS ›› |
|
Langford | 3 / 2/1 | 1,671 | $150,900 | DETAILS ›› |
|
Lavender | 3 / 2/1 | 1,629 | $158,900 | DETAILS ›› |
|
Quinlan | 3 / 2/0 | 1,378 | $175,900 | DETAILS ›› |
|
Rosemary | 3 / 2/1 | 1,772 | $164,900 | DETAILS ›› |
|
Royalton | 3 / 2/1 | 1,773 | $162,900 | DETAILS ›› |
|
Sage | 3 / 2/1 | 1,879 | $165,900 | DETAILS ›› |
|
Wakefield | 3 / 2/1 | 1,974 | $156,900 | DETAILS ›› |
|
Fulton | 3 / 1/0 | 1,177 | $139,900 | DETAILS ›› |
|
Clarion | 3 / 2/0 | 1,300 | $150,900 | DETAILS ›› |
|
Bromwell | 3 / 2/1 | 2,136 | $195,900 | DETAILS ›› |



















